Hungary Forint Exchange rate
convert HUF
Rate checker
Transfer Hungary Forint online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hungary Forint to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hungary Forint is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HUF is the designated currency code for Hungary Forint. The currency sign for Hungary Forint is Ft. 1 HUF is divided into 100 Fillér.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HUF to Exchange Rates
Hungary Forint (HUF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00400 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00367 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00246 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00442 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00204 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00264 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.40233 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.63283 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00100 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.31637 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00535 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00534 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01834 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03512 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01511 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00350 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00480 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.75100 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.52433 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01896 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01896 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.42310 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.61041 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.61041 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.35425 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06205 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01833 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15944 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00712 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12983 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.32779 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00589 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04342 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02047 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.55392 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06680 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02047 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.36506 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.22215 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 41.21420 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00988 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.42004 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.40249 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00187 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.34151 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.68102 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00081 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04633 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 12.24842 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01154 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12217 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05304 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02615 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.16823 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04633 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.35739 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 4.43962 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02896 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00102 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.73517 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 20.70142 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00993 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15389 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01063 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00965 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01219 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.62911 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00989 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.28737 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06016 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00350 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04641 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.77456 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04632 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02851 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00231 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08491 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 7.06875 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.09025 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01799 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.09049 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 9.69024 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00967 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 65.81695 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.07208 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_huf.asp