Qatar Rials Exchange rate
convert QAR
Rate checker
Transfer Qatar Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Qatar Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Qatar Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, QAR is the designated currency code for Qatar Rials. The currency sign for Qatar Rials is ر.ق. 1 QAR is divided into 100 Dirham.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical QAR to Exchange Rates
Qatar Rials (QAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.41474 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.37983 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.25489 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.45774 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.21145 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.27311 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 249.23649 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 273.13997 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10365 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 32.83570 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55501 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55406 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.90390 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.64401 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.56708 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36324 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.49828 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1116.22030 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 261.99918 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.96540 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.96540 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1185.47712 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 167.05989 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 167.05989 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 140.61814 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.43706 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.90080 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.54677 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.73824 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 13.46834 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 34.00585 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.61140 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.50428 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12497 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 57.55577 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.93423 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12352 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 103.74993 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.88949 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 23.04566 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4275.53407 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02426 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.59089 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 41.75646 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.19369 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 35.44072 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 381.86910 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.08376 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.80835 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1271.09004 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.19692 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 12.68521 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.50228 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.71545 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 17.45833 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.80835 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.08995 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 460.58294 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.00419 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10511 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 76.27916 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2148.73447 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.03094 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 15.96582 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.10293 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.26419 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 376.61541 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02584 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 29.81570 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.24311 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36259 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.81402 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 80.38336 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.80676 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.95743 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.23927 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 8.80787 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 733.76374 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.36129 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.86777 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.38657 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1005.66370 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00312 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6827.68339 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7.47742 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_qar.asp